Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 6.6V/66V/600V | |
AC Voltage | 6.6V/66V/600V | |
DC Current | 66A/1000A | |
AC Current | 66A/1000A | |
Resistance | 660W/6.6kW/66kW/660kW/ 6.6MW/66MW |
|
Temperature |
-40°C~1000°C |
|
Frequency |
660Hz/6.6kHz/66kHz/660kHz/ |
|
Duty Cycle | 0.1% ~ 99.9% | |
Special Functions | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
True RMS | AC Voltage | |
Surge Current | AC Current | |
Max/Min Mode | ||
Data Hold | ||
Sleep Mode | ||
Display Backlight | ||
Full Icon Display | ||
Low Battery Display | ||
Input Impedance for AC Voltage Measurement | Around 10MW | |
Max. Display | 6666 |
GENERAL CHARACTERISTICS
Power | 9V Alkaline Battery (1604A or 6LF22) |
LCD Size | 47 x 30mm |
Product Color | Red and Grey |
Product Net Weight | 533g |
Product Size | 286 x 105 x 45mm |
Standard Accessories | Test Lead, Alkaline Battery, English Manual, Point Contact Temperature Probe, Tool Box |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2025