Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
Digital Bench-Type Autoranging
True RMS Multimeter 100kHz
Graphic display, backlight , Max. display 199999
Analogue bar graph
Basic Functions |
Range |
Best Accuracy |
DC Voltage | 200mV/2V/20V/200V/1000V | +/-(0.015%+3) |
AC Voltage | 200mV/2V/20V/200V/750V | +/-(0.2%+100) |
DC Current | 2mA/200mA/10A | +/-(0.05%+10) |
AC Current | 2mA/200mA/10A | +/-(0.3%+400) |
Resistance | 2KΩ/20KΩ/200KΩ/2MΩ/20MΩ | +/-(0.02%+6) |
Capacitance | 6nF/60nF/600nF/6μF/60μF/600μF/6mF | +/-(2%+5) |
Frequency | 6KHz/60KHz/600KHz/6MHz/600MHz | +/-(0.1%+3) |
Special Functions |
||
Fused Range | 10A | |
Autoranging | Yes | |
AC Measurement | To 100KHz True RMS | |
Data Storage | Yes | |
Data Recall | Yes | |
Diode Test | Yes | |
Continuity Test | Yes | |
Max/Min/Avg | Yes | |
Relative Mode | Yes | |
Hold | Yes | |
Connectivity | USB and RS232 | |
Display | LCD Graphic Display 256 x 64 matrix | |
Input Impedance | 200mV and 2V Range: 1GΩ, Else: 10MΩ | |
Max Display | 220000 |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024