Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage |
60mV/600mV/6V/60V/600V/1000V |
+/-(0.5%+1) | |||
AC Voltage | 60mV/600mV/6V/60V/600V/750V | +/-(1.0%+3) | |||
AC Current | 600mA/6000mA/60mA/600mA/6A/10A | +/-(1.2%+5) | |||
DC Current | 600mA/6000mA/60mA/600mA/6A/10A | +/-(1.0%+3) | |||
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | +/-(1.0%+2) | |||
Capacitance | 40nF/400nF/4μF/40μF/400μF/4000μF | +/-(3.0%+5) | |||
Frequency | 10Hz-10MHz | +/-(0.1%+4) | |||
Frequency Response | 0 | 45Hz~3kHz | |||
Duty Cycle | 0.1%~99.9% | ν | |||
Special Functions | |||||
Auto/Manual Ranging | ν | ||||
Diode | ν | ||||
RMS | ν | ||||
Continuity Buzzer | ν | ||||
Data Hold | ν | ||||
Max/Min Mode | ν | ||||
Display Backlight | ν | ||||
REL | ν | ||||
Analogue Bar Graph | 61 | ||||
RS232 | ν | ||||
Input Protection | ν | ||||
Input Impedance for DC Voltage Measurement | Around 10MW | ν | |||
Low Battery Display | ≤7.5V | ν | |||
Max Display |
Power | 9V Battery (6F22) |
LCD Size | 65 x 43mm |
Product Colour | Red and Grey |
Product Net Weight | 370g |
Product Size | 180 x 87 x 47mm |
Standard Accessories | Battery, Test Lead, English Manual, Multi-Purpose Socket, RS232 Interface Cable,Software |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024