Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
Measurement Functions | UT352 |
---|---|
Total Range | 30 to 130dB |
Maximum Level | 130dB |
Accuracy | ±1.5dB |
Range Selections | 30 to 80dB, 50 to 100dB, 60 to 110dB, 80 to 130dB |
Frequency Range | 31.5Hz to 8000Hz |
Frequency Weighting | A and C |
Time Weighting | FAST (125ms) SLOW (1 second) |
Analogue Bar Graph | 30~130dB |
Warning | Over-Range “OVER”, Under-Range “UNDER” |
Analogue Outputs | AC: 0.707Vrms full scale; Output impedance: around 600Ω DC: 2Vrms full scale; 10mV/dB; Output impedance around 100Ω |
Max/Min Mode | ν |
Data Hold | ν |
Display Backlight | ν |
Sleep Mode | ν |
Low Battery Display | 4.8V |
Data Logging | 63 data sets |
Power | 1.5V Battery (AA) x 4 |
LCD Size | 53 x 41mm |
Product Color | Red and Grey |
Product Net Weight | 330g |
Product Size | 273 x 70 x 39mm |
Standard Accessories | Batteries, English Manual |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024