Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
Basic Functions | Range |
---|---|
Temperature Range | -18~550oC |
Display Accuracy | +/-1.8oC or +/-2% |
Repeatability | +/-0.5oC or-0.5% |
Display Resolution | 0.1 |
Distance to Spot Size | 12 : 1 |
Laser Power | wavelength 630-670 nm |
oC / oF Selection | ν |
Temperature Data Hold | ν |
Power | USB (Auto Double Display Backlight) or 9V Battery (6F22) |
Laser Switch | ν |
Search | ν |
Electricity Cut Off Memory | ν |
MAX, MIN temperatures | ν |
DIF, AVG temperatures | ν |
Double Display Backlight | EL |
Sleep Mode | ν |
Tripod mount | ν |
Low Battery Display | ν |
LCD Size | 32 x 29 mm |
Product Color | Red and Grey |
Product Net Weight | 270g |
Product Size | 169 x 138 x 53 mm |
Standard Accessories | Battery, English Manual, USB Cable |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024