Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
AC Voltage | 15V/100V/300V/600V | +/-(1.2%+5) | |||
AC Current | 40A/100A/400A/1000A | +/-(2%+5) | |||
Active Power | 0.01kW-600kW | +/-(3%+5) | |||
Apparent Power | 0.01kVA-600kVA | +/-(3%+5) | |||
Reactive Power | 0.01kVAr-600kVAr | +/-(4%+5) | |||
Power Factor | 0.3~1(Capacitive or Inductive ) | +/-(0.02+2) | |||
Phase Angle | 0°C~360°C | +/-1° | |||
Frequency | 20Hz-500Hz | ||||
Active Energy | 1~9999 kWh | +/-(3%+2) | |||
Special Functions | |||||
Auto Ranging | ν | ||||
Single-phase 2-wire | ν | ||||
3-phase 3-wire | ν | ||||
3-phase 4-wire | ν | ||||
Phase Rotation Test | ν | ||||
True RMS | AC Voltage or Current | ν | |||
Calibration Feature | ν | ||||
Data Logging | 99 | ν | |||
Data Recall | ν | ||||
Max/Min Mode | ν | ||||
Data Hold | ν | ||||
USB | ν | ||||
Display Backlight | ν | ||||
Full Icon Display | ν | ||||
Sleep Mode | ν | ||||
Low Battery Display | ν | ||||
Input Impedance for AC Voltage Measurement | ≥10MW | ν | |||
Max. Display | 9999 | ν |
Power | 1.5V Battery (LR6) x 4 |
LCD Size | 46 x 42mm |
Product Color | Red and Grey |
Product Net Weight | 601g |
Product Size | 303 x 112 x 39mm |
Standard Accessories | 4pcs of Test Lead, Battery, English Manual, 4pcs of Alligator Clips, USB Interface Cable, Software, Tool Box |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024