Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2V/20V/200V/600V | +/-(0.8%+1) | |||
AC Voltage | 2V/20V/200V/600V | +/-(1.2%+5) | |||
AC Current | 2A/20A/200A/400A | +/-(1.5%+5) | |||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | +/-(1%+2) | |||
Temperture(oC) | -40oC~1000oC | +/-(1%+3) | |||
Temperture(oF) | -40oF~1832oF | +/-(1%+6) | |||
Special Functions | |||||
Auto Ranging | ν | ||||
Diode | ν | ||||
Continuity Buzzer | ν | ||||
Max Hold | ν | ||||
Data Hold | ν | ||||
Full Icon Display | ν | ||||
Sleep Mode | ν | ||||
Low Battery Display | ν | ||||
Input Impedance for DC Voltage Measurement |
Around 10MW | ν | |||
Max Display | 1999 | ν |
Power | 3V Battery (AAA x 2) |
LCD Size | 35.6 x 18mm |
Product Colour | Red and Grey |
Product Net Weight | 220g |
Product Size | 210 x 75.6 x 30mm |
Standard Accessories | Test Lead, Batteries, English Manual, Point Contact Temperature Probe, Carrying Bag |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024