Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/1000V | (0.025%+5) |
AC Voltage | 4V/40V/400V/1000V | (0.4%+30) |
AC Bandwidth | 100KHz | |
DC Current | 400µA/4000µA/40A/400mA/10A | (0.08%+15) |
AC Current | 400µA/4000µA/40A/400mA/10A | (0.5%+15) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | (0.3%+8) |
Capacitance | 40nF/400nF/4µF/40µF/400µF/4mF/40mF | (1%+20) |
Temperature (°C) | -40°C ~ 1000°C | (1%+30) |
Temperature (°F) | -40°F ~ 1832°F | (1.5%+50) |
Frequency | 40Hz/400Hz/4kHz/40kHz/400kHz/4MHz/40MHz/400MHz | (0.01%+8) |
Duty Cycle | 10%~90% | (1%+30) |
4~20mA Loop | 0~100% | (1%+50 |
Power Measurement | ||
Special Functions | ||
Fused 10A Range | ||
Auto Ranging | ||
Current Measurement Alarm | ||
Function Set Up | ||
Auto Ranging | ||
Votage & Current : AC + DC Measurement |
||
Data Logging | 100 | |
Data Recall | ||
Diode | ||
Continuity Buzzer | ||
True RMS | ||
Peak Hold | ||
Max/Min Mode | ||
Relative Mode | ||
Data Hold | ||
USB | ||
Double Display Backlight | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for DC Voltage Measurement |
DC 200mV : Around 2.5GW All Other Ranges : 10MW |
|
Max. Display | 40000 | |
Analogue Bar Graph |
Power | 9V Battery (6F22) |
LCD Size | 73 x 50 mm |
Product Colour | Red and Grey |
Product Net Weight | 384g |
Product Size | 200 x 93 x 40mm |
Standard Accessories | Test Lead, English Manual, Battery, Alligator Clip, USB Interface Cable, Software, Point Contact Temperature, Probe, Carrying Bag, Test Clip |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024