Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
SPECIFICATIONS
Technical Specifications | UT305C | ||
---|---|---|---|
Temperature Range | -32˚C~1250 C | ||
Display Accuracy | ±1.8˚C or ±1.8% | ||
Repeatability | ±0.5˚C or ±0.5% | ||
Display Resolution | 0.1(When<10˚C :0.2) | ||
Distance to Spot Size | 50:1 | ||
Response Time | 250mS(95% of reading) | ||
Spectral Response | 8 µm to 14 µm | ||
Laser Power | Class 2(II) operation;Output <1mW, wavelength 630-670 mm | ||
Display Hold | 8 seconds | ||
˚C/˚F Selection | |||
Emissivity | Digitally adjustable from 0.10 to 1.00 by 0.01 | ||
Temperature Data Hold | |||
High Alarm | |||
Low Alarm | |||
Data Logging | 100 | ||
T-C Thermocouple Measurement | |||
USB Data Transfer | |||
Laser Switch | |||
Search | |||
Electricity Cut Off Memory | |||
MAX / MIN temperatures | |||
DIF / AVG temperatures | |||
White Double Display Backlight | Auto on when using USB power up. Press it on when using battery power up |
||
Sleep Mode | |||
Tripod Mount | |||
Low Battery Display |
GENERAL CHARACTERISTICS
Power | USB, Power Adaptor or 9V Battery (6F22) |
LCD Size | 33×38mm |
Product Color | Red and Grey |
Product Net Weight | 320g |
Product Size | 200×130×53mm |
Standard Accessories | Battery, English Manual, USB Cable, Software, Power Adaptor,Tool Box |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024