Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
Insulation Resistance Measurement Earth Resistance Measurement Ρελε Διαφυγης ( RCD) : 220V +/-10% / 45Hz ~ 65Hz Volt... More »
Basic Functions | Measuring Range | Best Accuracy | |||
---|---|---|---|---|---|
Insulation Resistance Measurement | Test Voltage 100V/250V/500V | ±(10%+0) | |||
Test Current 100V (R=100kΩ); 1mA 250V (R=250kΩ); 1mA 500V (R=500kΩ); 1mA 1000V (R=1MΩ); 1mA |
±(10%+0) ±(10%+0) ±(10%+0) ±(10%+0) |
||||
Test Current Short Circuit <2mA | ν | ||||
100V 0.05MΩ ~ 200MΩ 250V 0.05MΩ ~ 200MΩ 500V 0.05MΩ ~ 200MΩ |
±(5%+5) ±(5%+5) ±(5%+5) |
||||
RCD | Operational Voltage 220V±10% / 45Hz ~ 65Hz | ν | |||
Test Current 10mA/30mA/100mA/300mA | 0~10% | ||||
Trip Time 0ms--2000ms, 1△n General (10mA) | ±(5%+2) | ||||
Earth Resistance Measurement | Test Voltage Around 5.0V | ν | |||
Test Current >200mA (R<2W) | ν | ||||
Continuity Resistance Range 0.00Ω ~ 2000Ω (UT526) | ±(2%+5) | ||||
Voltage Measurement | AC/DC Voltage 0~440V | ±(2%+3) | |||
Frequency | Reference Only | ||||
Special Functions | |||||
AC or DC Judgment | Voltage Measurement | ν | |||
Test Light | ν | ||||
Phase Switch (RCD) | 0° and 180° | ν | |||
Low Battery Display | ν |
Power | 1.5V Battery x 6 |
LCD Size | 71 mm x 34 mm |
Product Color | Red & Grey |
Product Net Weight | 380g |
Product Size | 160 x 100 x 71 mm |
Standard Accessories | Test Lead, Battery, English Manual, Carrying Bag, Alligator Clip |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024