Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
Digital Bench-Type Autoranging
True RMS Multimeter 100kHz
Double display backlight , Max. display 39999
Analogue bar graph
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 400mV/4V/40V/400V/1000V | |
| AC Voltage | 4V/40V/400V/1000V | |
| AC Bandwidth | 100kHz | |
| DC Current | 400mA /4000mA/40mA/400mA/10A | |
| AC Current | 400mA/4000mA/40mA/400mA/10A | |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | |
| Capacitance | 40nF/400nF/4mF/40mF/400mF/4mF/40mF | |
| Temperature (oC) | -40°C ~ 1000°C | |
| Temperature (oF) | -40°F ~ 1832°C | |
| Frequency | 4MHz/40MHz/400MHz | |
| Duty Cycle | 100% | |
| 4~20mA Loop | 0-100% | |
| Special Functions | ||
| Fused 10A Range | ||
| Auto / Manual Ranging | ||
| Function Set Up | ||
| Voltage & Current : AC+DC Measurement |
||
| AC Voltage Frequency | 100kHz True RMS | |
|
Data Logging |
||
| Data Recall | ||
| Diode | ||
| Continuity Buzzer | ||
| True RMS | ||
| Peak Hold | ||
| Max/Min Mode | ||
| Relative Mode | ||
| Data Hold | ||
| RS232C | ||
| USB | ||
| Display Backlight | Double | |
| Full Icon Display | ||
| Sleep Mode | ||
| Low Battery Dlsplay | ||
| Input Impedance for DC Voltage Measurement | 400mV Range: Around 4GW All other Ranges: 10MW |
|
| Max. Display | 39999 | |
| Analogue Bar Graph |
GENERAL CHARACTERISTICS
| Power | AC220V/50Hz or 1.5V Battery (R14) x 6 |
| LCD Size | 128 x 28mm |
| Product Color | Red and Grey |
| Product Net Weight | 2.2kg |
| Product Size | 310 x 240 x 105mm |
| Standard Accessories |
Test Lead, Batteries, AC220V Power Cord, English Manual,Point Contact Temperature Probe,Alligator Clip, Test Clip, RS232C Interface Cable, USB |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2025