Τα καλάθι σας είναι άδειο!
Συνδεθείτε ή δημιουργήστε ένα λογαριασμό.
SPECIFICATIONS
Basic Functions | Range | ||||
---|---|---|---|---|---|
Temperature Range | -32~1050oC | ||||
Display Accuracy | 1.8oC or 1.8% | ||||
Repeatability | 0.5oC or-0.5% | ||||
Display Resolution | 0.1 | ||||
Distance to Spot Size | 30 : 1 | ||||
Laser Power | wavelength 630-670 nm | ||||
oC / oF Selection | |||||
Temperature Data Hold | |||||
Power | USB (Auto Double Display Backlight) or 9V Battery (6F22) | ||||
Laser Switch | |||||
Search | |||||
Electricity Cut Off Memory | |||||
MAX, MIN temperatures | |||||
DIF, AVG temperatures | |||||
Double Display Backlight | EL | ||||
Sleep Mode | |||||
Tripod mount | |||||
Low Battery Display |
GENERAL CHARACTERISTICS
LCD Size | 32 x 29 mm |
Product Color | Red and Grey |
Product Net Weight | 270g |
Product Size | 169 x 138 x 53 mm |
Standard Accessories | Battery, English Manual, USB Cable |
ΝΟΡΜ ΗΛΕΚΤΡΟΝΙΚΗ Ε.Π.Ε. © 2024